Bugalytics Leaderboard
The leaderboard utilizes the TrueSkill algorithm to quantify security researcher skill and is in beta. Please keep in mind:
- Read the Github README for details on how the leaderboard works.
- Data is only updated through May 2025. Any wins/loses that occured after aren't included.
- Some people have accounts with different handles. Working on a solution to this.
- Feedback and contributions are welcome. See README for more details.
Handle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x73696d616f | 45.58 | $180,453.24 | 33 | 11 | 0 | 4 | 1 | 6 | 123 | 86 | 209 |
2 | xiaoming90 | 45.07 | $586,445.19 | 38 | 21 | 5 | 3 | 0 | 3 | 189 | 131 | 320 |
3 | hash | 39.67 | $345,577.04 | 26 | 7 | 4 | 5 | 4 | 2 | 95 | 61 | 156 |
4 | trust | 38.88 | $391,315.34 | 25 | 13 | 1 | 3 | 3 | 1 | 85 | 44 | 129 |
5 | pkqs90 | 38.21 | $229,464.31 | 29 | 9 | 4 | 0 | 2 | 5 | 135 | 56 | 191 |
6 | g | 38.19 | $59,055.61 | 6 | 5 | 0 | 0 | 0 | 0 | 21 | 30 | 51 |
7 | panprog | 38.03 | $234,491.71 | 17 | 9 | 1 | 1 | 1 | 1 | 55 | 43 | 98 |
8 | infosec_us_team | 37.75 | $138,396.14 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 23 | 32 |
9 | bughuntoor | 37.22 | $85,409.98 | 14 | 7 | 2 | 0 | 2 | 3 | 30 | 38 | 68 |
10 | obront | 36.70 | $762,696.70 | 34 | 11 | 5 | 0 | 2 | 2 | 114 | 71 | 185 |
11 | 0x52 | 35.96 | $632,439.70 | 123 | 26 | 13 | 8 | 15 | 20 | 217 | 195 | 412 |
12 | rscodes | 34.60 | $86,831.12 | 13 | 3 | 1 | 0 | 1 | 3 | 32 | 24 | 56 |
13 | radiantlabs | 34.53 | $240,518.64 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 8 | 28 |
14 | draiakoo | 34.20 | $281,643.75 | 18 | 1 | 1 | 1 | 3 | 2 | 34 | 40 | 74 |
15 | alexfilippov314 | 33.95 | $582,971.84 | 19 | 1 | 3 | 0 | 2 | 4 | 30 | 26 | 56 |
16 | cmichel | 33.33 | $1,535,782.76 | 100 | 33 | 19 | 12 | 21 | 6 | 254 | 188 | 442 |
17 | watchpug | 32.93 | $876,910.17 | 106 | 31 | 16 | 17 | 17 | 14 | 228 | 193 | 421 |
18 | roguereddwarf | 32.60 | $69,994.41 | 6 | 4 | 1 | 1 | 0 | 0 | 23 | 20 | 43 |
19 | berndartmueller | 31.67 | $264,187.62 | 66 | 4 | 4 | 4 | 13 | 14 | 153 | 84 | 237 |
20 | h2134 | 31.66 | $19,546.54 | 15 | 0 | 1 | 3 | 3 | 5 | 31 | 34 | 65 |
21 | obsidian | 31.49 | $10,857.41 | 3 | 1 | 1 | 1 | 0 | 0 | 17 | 14 | 31 |
22 | kupiasec | 31.38 | $215,699.79 | 86 | 4 | 5 | 9 | 10 | 18 | 182 | 188 | 370 |
23 | zzykxx | 31.32 | $105,059.30 | 23 | 7 | 2 | 5 | 0 | 4 | 42 | 56 | 98 |
24 | trtrth | 31.27 | $10,751.47 | 5 | 1 | 0 | 0 | 1 | 2 | 9 | 15 | 24 |
25 | kuprum | 31.24 | $134,292.36 | 10 | 1 | 1 | 1 | 3 | 1 | 12 | 20 | 32 |
26 | haxatron | 31.19 | $507,590.08 | 24 | 1 | 1 | 1 | 7 | 5 | 70 | 45 | 115 |
27 | kokkiri | 30.56 | $52,145.73 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 6 |
28 | bladesec | 30.43 | $49,226.38 | 13 | 0 | 2 | 1 | 3 | 2 | 27 | 27 | 54 |
29 | fyamf | 30.42 | $57,959.29 | 12 | 0 | 3 | 1 | 3 | 3 | 23 | 33 | 56 |
30 | leastwood | 30.26 | $326,456.16 | 40 | 9 | 8 | 6 | 2 | 9 | 87 | 70 | 157 |
31 | audittens | 30.00 | $278,022.31 | 6 | 0 | 0 | 3 | 1 | 0 | 15 | 13 | 28 |
32 | periniondon630 | 29.99 | $289,413.00 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 13 | 13 |
33 | ev_om | 29.89 | $81,930.48 | 7 | 2 | 1 | 2 | 1 | 0 | 32 | 14 | 46 |
34 | cergyk | 29.84 | $378,725.29 | 32 | 6 | 9 | 2 | 2 | 9 | 84 | 57 | 141 |
35 | iamnmt | 29.79 | $17,112.76 | 10 | 0 | 3 | 2 | 1 | 0 | 26 | 24 | 50 |
36 | bengalcatbalu | 29.68 | $26,402.56 | 17 | 2 | 1 | 0 | 2 | 2 | 31 | 37 | 68 |
37 | 0xrajeev | 29.48 | $309,756.64 | 28 | 8 | 4 | 6 | 6 | 3 | 84 | 75 | 159 |
38 | cosine | 29.40 | $74,194.65 | 18 | 1 | 2 | 0 | 2 | 2 | 29 | 28 | 57 |
39 | simao | 29.21 | $45,797.24 | 6 | 1 | 1 | 1 | 0 | 1 | 16 | 14 | 30 |
40 | 0xaxaxa | 28.93 | $5,617.83 | 7 | 1 | 1 | 0 | 2 | 0 | 9 | 26 | 35 |
41 | 0x37 | 28.87 | $66,012.54 | 16 | 1 | 4 | 0 | 4 | 4 | 46 | 53 | 99 |
42 | bernd | 28.87 | $43,683.06 | 4 | 1 | 0 | 2 | 0 | 0 | 21 | 27 | 48 |
43 | elhaj | 28.51 | $118,531.40 | 14 | 2 | 0 | 2 | 3 | 3 | 40 | 22 | 62 |
44 | klosmitsoss | 28.32 | $31,903.93 | 10 | 1 | 0 | 4 | 0 | 1 | 22 | 13 | 35 |
45 | deadrosesxyz | 28.24 | $98,418.13 | 7 | 1 | 1 | 0 | 1 | 3 | 17 | 25 | 42 |
46 | 0xalix2 | 27.98 | $58,014.17 | 26 | 2 | 4 | 2 | 1 | 2 | 62 | 62 | 124 |
47 | santipu | 27.97 | $66,088.22 | 4 | 1 | 0 | 1 | 1 | 0 | 16 | 14 | 30 |
48 | zerotrust | 27.62 | $11,887.97 | 5 | 0 | 2 | 1 | 0 | 0 | 25 | 22 | 47 |
49 | samuraii77 | 27.53 | $34,241.15 | 13 | 0 | 4 | 0 | 2 | 2 | 33 | 25 | 58 |
50 | vinica_boy | 27.49 | $33,791.00 | 12 | 2 | 0 | 2 | 0 | 3 | 20 | 33 | 53 |
51 | blockian | 27.40 | $212,252.75 | 16 | 3 | 1 | 2 | 3 | 2 | 8 | 23 | 31 |
52 | i_atiq | 27.15 | $11,504.65 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 18 |
53 | bugpull | 27.09 | $3,232.38 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | 24 | 34 |
54 | 0xadrii | 27.02 | $52,799.74 | 18 | 1 | 1 | 2 | 5 | 0 | 49 | 34 | 83 |
55 | carrotsmuggler | 27.00 | $80,769.21 | 49 | 3 | 2 | 1 | 7 | 6 | 75 | 99 | 174 |
56 | xuwinnie | 26.77 | $743,697.74 | 12 | 3 | 2 | 0 | 1 | 1 | 25 | 33 | 58 |
57 | glightspeed2 | 26.54 | $11,592.70 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 11 | 23 |
58 | rayn | 26.40 | $108,959.86 | 16 | 2 | 3 | 1 | 3 | 3 | 25 | 13 | 38 |
59 | 0xnirix | 26.21 | $126,014.13 | 27 | 3 | 0 | 3 | 4 | 8 | 51 | 52 | 103 |
60 | greyart | 26.11 | $52,311.47 | 8 | 2 | 1 | 0 | 1 | 3 | 15 | 7 | 22 |
61 | push0 | 25.95 | $30,415.73 | 8 | 2 | 1 | 1 | 2 | 0 | 20 | 6 | 26 |
62 | mstpr-brainbot | 25.92 | $111,450.41 | 22 | 3 | 4 | 3 | 4 | 3 | 56 | 67 | 123 |
63 | philmnds | 25.89 | $33,445.66 | 9 | 2 | 0 | 2 | 1 | 1 | 21 | 19 | 40 |
64 | milotruck | 25.68 | $251,589.15 | 57 | 6 | 2 | 1 | 1 | 5 | 87 | 29 | 116 |
65 | 0xciphky | 25.66 | $54,561.70 | 23 | 1 | 2 | 2 | 1 | 5 | 52 | 47 | 99 |
66 | 0xlandlady | 25.49 | $4,053.90 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 12 |
67 | hyh | 25.48 | $517,075.66 | 114 | 15 | 4 | 7 | 16 | 29 | 176 | 126 | 302 |
68 | al-qa-qa | 25.42 | $60,826.00 | 18 | 1 | 3 | 2 | 2 | 3 | 29 | 25 | 54 |
69 | guhu95 | 25.42 | $188,873.52 | 8 | 1 | 1 | 0 | 2 | 2 | 14 | 7 | 21 |
70 | sin1st3r__ | 25.32 | $21,750.93 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
71 | a2-security | 25.31 | $8,356.26 | 2 | 1 | 0 | 0 | 0 | 1 | 20 | 14 | 34 |
72 | ljj | 25.20 | $9,022.83 | 9 | 1 | 1 | 1 | 1 | 0 | 8 | 7 | 15 |
73 | valuevalk | 25.11 | $22,079.96 | 5 | 0 | 1 | 2 | 1 | 0 | 21 | 18 | 39 |
74 | ethersky | 25.01 | $81,387.51 | 5 | 1 | 0 | 0 | 3 | 1 | 9 | 5 | 14 |
75 | t0x1c | 24.99 | $59,846.79 | 28 | 0 | 4 | 2 | 5 | 5 | 65 | 28 | 93 |
76 | oakcobalt | 24.93 | $129,614.64 | 30 | 1 | 4 | 4 | 2 | 5 | 65 | 27 | 92 |
77 | said | 24.90 | $80,322.54 | 29 | 1 | 1 | 0 | 5 | 5 | 67 | 43 | 110 |
78 | dimulski | 24.88 | $19,402.44 | 27 | 1 | 1 | 0 | 3 | 2 | 60 | 67 | 127 |
79 | unforgiven | 24.85 | $226,259.05 | 44 | 4 | 5 | 7 | 8 | 10 | 118 | 69 | 187 |
80 | zhouwu | 24.83 | $124,683.00 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 12 |
81 | aksoy | 24.76 | $12,502.80 | 14 | 1 | 1 | 0 | 0 | 2 | 22 | 31 | 53 |
82 | yttriumzz | 24.75 | $100,075.78 | 17 | 1 | 2 | 1 | 3 | 5 | 38 | 38 | 76 |
83 | evo | 24.70 | $43,098.94 | 19 | 1 | 1 | 3 | 1 | 2 | 29 | 24 | 53 |
84 | adriro | 24.30 | $79,337.64 | 45 | 3 | 5 | 2 | 8 | 6 | 82 | 49 | 131 |
85 | dhank | 24.15 | $26,846.31 | 16 | 1 | 1 | 1 | 2 | 1 | 23 | 26 | 49 |
86 | tinnohofficial | 23.92 | $3,797.09 | 8 | 0 | 0 | 0 | 2 | 1 | 9 | 13 | 22 |
87 | constant | 23.86 | $3,592.11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
88 | zigtur | 23.70 | $542,169.15 | 34 | 1 | 5 | 4 | 6 | 5 | 50 | 44 | 94 |
89 | benrai | 23.69 | $74,232.13 | 28 | 3 | 0 | 1 | 1 | 7 | 68 | 34 | 102 |
90 | bin2chen | 23.61 | $469,761.75 | 120 | 4 | 12 | 10 | 18 | 23 | 242 | 181 | 423 |
91 | ether_sky | 23.56 | $83,064.52 | 21 | 1 | 3 | 2 | 4 | 4 | 52 | 39 | 91 |
92 | kaplanlabs | 23.53 | $4,517.37 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 9 | 20 |
93 | sammy | 23.50 | $67,570.90 | 16 | 3 | 2 | 1 | 1 | 4 | 20 | 26 | 46 |
94 | amaron | 23.49 | $12,536.60 | 7 | 0 | 1 | 0 | 1 | 0 | 17 | 18 | 35 |
95 | mrpotatomagic | 23.33 | $65,895.57 | 33 | 1 | 2 | 1 | 5 | 11 | 54 | 49 | 103 |
96 | j4x98 | 23.32 | $107,891.36 | 9 | 2 | 1 | 1 | 1 | 2 | 40 | 19 | 59 |
97 | kirk-baird | 23.21 | $100,077.71 | 23 | 2 | 5 | 1 | 4 | 3 | 50 | 31 | 81 |
98 | jonah1005 | 22.94 | $93,764.68 | 17 | 3 | 2 | 1 | 3 | 6 | 24 | 32 | 56 |
99 | t1moh | 22.86 | $192,028.09 | 48 | 2 | 2 | 1 | 3 | 10 | 98 | 75 | 173 |
100 | mt030d | 22.85 | $69,540.76 | 10 | 2 | 1 | 1 | 1 | 1 | 18 | 13 | 31 |
4801 total
Rows per page
Page 1 of 49